| Ref | Theme | Topic / Subtopic | M20 | M21 | M22 | M23 | M24 | M25★ | HL only? | May 2026 |
|---|
| THEME B: FORM & FUNCTION — membranes, proteins, enzymes, cell specialisation |
| B.1 | Form/Func | Membranes & transport — fluid mosaic model, osmosis, active/passive transport, endocytosis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | SL&HL | ⭐⭐⭐⭐⭐ CERTAIN |
| B.2 | Form/Func | Proteins — structure (primary to quaternary), enzymes, induced fit, inhibition, denaturation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | SL&HL | ⭐⭐⭐⭐⭐ CERTAIN |
| B.3 | Form/Func | Organelles & specialisation — mitochondria, chloroplasts, cell differentiation, stem cells | ✔ | ✔ | — | ✔ | ✔ | ✔★ | SL&HL | ⭐⭐⭐⭐⭐ |
| B.4 | Form/Func | Gas exchange & transport — lung structure, haemoglobin, heart, blood vessels, stomata, transpiration | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | SL&HL | ⭐⭐⭐⭐⭐ |
| B.HL | Form/Func | Chemical signalling — hormones, receptor proteins, signal transduction cascades, gene expression HL | — | — | — | — | — | ✔★ | HL | ⭐⭐⭐⭐ HL NEW |
| THEME C: INTERACTION & INTERDEPENDENCE — ecosystems, homeostasis, immunity |
| C.1 | Interact | Ecosystems — food chains/webs, energy flow, trophic levels, ecological pyramids, succession | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | SL&HL | ⭐⭐⭐⭐⭐ CERTAIN |
| C.2 | Interact | Cycling of matter — carbon cycle, nitrogen cycle, water cycle, decomposition, global warming | ✔ | ✔ | ✔ | — | ✔ | ✔★ | SL&HL | ⭐⭐⭐⭐ |
| C.3 | Interact | Defence & immunity — innate vs adaptive immunity, antibodies, vaccinations, autoimmunity, allergens | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | SL&HL | ⭐⭐⭐⭐⭐ |
| C.4 | Interact | Homeostasis — thermoregulation, blood glucose (insulin/glucagon), osmoregulation, kidney structure | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | SL&HL | ⭐⭐⭐⭐⭐ CERTAIN |
| C.HL | Interact | Nervous system & muscle — neurones, synapses, action potential, reflex arcs, muscle contraction HL | — | — | — | — | — | ✔★ | HL | ⭐⭐⭐⭐ HL |
| THEME D: CONTINUITY & CHANGE — DNA, genes, cell division, evolution (most tested overall) |
| D.1 | Continuity | DNA & RNA — structure, complementary base pairing, replication, transcription, translation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★★ | SL&HL | ⭐⭐⭐⭐⭐ CERTAIN |
| D.2 | Continuity | Cell division — mitosis stages, meiosis, crossing over, non-disjunction, cancer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | SL&HL | ⭐⭐⭐⭐⭐ CERTAIN |
| D.3 | Continuity | Inheritance — Mendelian genetics, dihybrid crosses, sex linkage, codominance, ABO blood groups | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★★ | SL&HL | ⭐⭐⭐⭐⭐ CERTAIN |
| D.4 | Continuity | Natural selection & evolution — Darwin, variation, adaptation, speciation, evidence for evolution | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | SL&HL | ⭐⭐⭐⭐⭐ |
| D.HL | Continuity | Epigenetics & gene regulation — methylation, histone modification, lac operon, gene expression control HL | — | — | — | — | — | ✔★ | HL | ⭐⭐⭐⭐ HL NEW |