IB Business Management
Get In Touch
IB Business Management syllabus
Best IB Business Management Tutors
IB Business Management courses
IB BM 1 on 1 interactive classes online
IB Business Management Notes
International mindedness
IB exams
IB scoring
The IB scoring in IB Business Management is internal and external. Each of them has different assessment criteria, separately for HL and SL students.
Â
External assessment is externally marked by examiners in IB. Students are expected to attempt 2 papers in both HL and SL each. Paper 1 (for both HL and SL) is a pre-seen case study that is released by the IB prior to the paper approximately 2-3 months in advance so that students can prepare well. Paper 2 is based on stimulus, case study content which offers both quantitative (data response questions) and qualitative (analytical and evaluative questions). In IB Business Management there are different assessment criteria for both SL and HL students which are expected from students to apply them for better scoring.
IB Business Management IA
IB Business Management IA is a piece of 2500 words which is divided into 500 words for research proposal and 2000 words for the main body. IB Business Management IA has 25% weightage and requires 30 instruction hours in the IB Diploma Programme.
Â
IB Business Management IA requires you to submit a research planning of 500 words focusing on real- life business issues. The IA preferably deals with topics which are futuristic and forward looking. To know more IB Business Management IA
How to get 7 in IB Business Management?
IB Business Management syllabus
Copy the syllabus properly from the existing page
Syllabus component | Teaching Hours | |
SL | HL | |
Unit 1: Business organization and environment | 40 | 50 |
1.1 Introduction to business management | ||
1.2 Types of organizations | ||
1.3 Organizational objectives | ||
1.4 Stakeholders | ||
1.5 External environment | ||
1.6 Growth and evolution | ||
1.7 Organizational planning tools (HL only) | ||
Unit 2: Human resource management | 15 | 30 |
2.1 Functions and evolution of human resource management | ||
2.2 Organizational structure | ||
2.3 Leadership and management | ||
2.4 Motivation | ||
2.5 Organizational (corporate) culture (HL only) | ||
2.6 Industrial/employee relations (HL only) | ||
Unit 3: Finance and accounts | 35 | 50 |
3.1 Sources of finance | ||
3.2 Costs and revenues | ||
3.3 Break-even analysis | ||
3.4 Final accounts (some HL only) | ||
3.5 Profitability and liquidity ratio analysis | ||
3.6 Efficiency ratio analysis (HL only) | ||
3.7 Cash flow | ||
3.8 Investment appraisal (some HL only) | ||
3.9 Budgets (HL only) | ||
Unit 4: Marketing | 35 | 50 |
4.1 The role of marketing | ||
4.2 Marketing planning (including introduction to the four Ps) | ||
4.3 Sales forecasting (HL only) | ||
4.4 Market research | ||
4.5 The four Ps (product, price, promotion, place) | ||
4.6 The extended marketing mix of seven Ps (HL only) | ||
4.7 International marketing (HL only) | ||
4.8 E-commerce | ||
Unit 5: Operations management | 10 | 30 |
5.1 The role of operations management | ||
5.2 Production methods | ||
5.3 Lean production and quality management (HL only) | ||
5.4 Location | ||
5.5 Production planning (HL only) | ||
5.6 Research and development (HL only) | ||
5.7 Crisis management and contingency planning (HL only) | ||
Internal assessment | 15 | 30 |
Total teaching hours | 150 | 240 |
We guarantee quality process
Let’s join our community today
Join SEV7N's vibrant community of elite educators—a collaborative space where innovation meets expertise. Share resources, discuss teaching strategies, and stay ahead of educational trends. Benefit from a support network that enhances your professional growth, enriches your teaching practices, and elevates your impact on students. It's not just a community; it's your gateway to educational excellence.