| Ref | Theme | Topic / Subtopic | M19 | M21 | M22 | M23 | M24 | M25★ | Hrs SL/HL | HL only? | May 2026 |
|---|
| THEME B: PARTICULATE NATURE OF MATTER |
| B.1 | Matter | Thermal energy transfers — conduction, convection, radiation, Stefan-Boltzmann, specific heat, latent heat | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | 6/9 | SL&HL | ⭐⭐⭐⭐⭐ |
| B.2 | Matter | Greenhouse effect — energy balance, albedo, climate change, black body radiation, Wien's law | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | 5/8 | SL&HL | ⭐⭐⭐⭐⭐ CERTAIN |
| B.3 | Matter | Gas laws — ideal gas behaviour, Boyle's, Charles's, combined gas law, kinetic molecular theory | ✔ | ✔ | ✔ | — | ✔ | ✔★ | 4/7 | SL&HL | ⭐⭐⭐⭐ |
| B.4 | Matter | Thermodynamics — internal energy, first/second law, entropy, Carnot engine, heat pumps HL | — | — | — | — | — | ✔★★ | 0/9 | HL | ⭐⭐⭐⭐⭐ HL CERTAIN |
| B.5 | Matter | Current & circuits — Ohm's law, resistance, series/parallel, Kirchhoff's laws, power in circuits | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | 6/9 | SL&HL | ⭐⭐⭐⭐⭐ CERTAIN |
| THEME C: WAVE BEHAVIOUR |
| C.1 | Waves | Simple harmonic motion — period, amplitude, displacement equations, energy, pendulum, mass-spring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | 5/8 | SL&HL | ⭐⭐⭐⭐⭐ |
| C.2 | Waves | Wave model — transverse/longitudinal, wave speed equation, reflection, refraction, Snell's law | ✔ | ✔ | — | ✔ | ✔ | ✔★ | 4/6 | SL&HL | ⭐⭐⭐⭐ |
| C.3 | Waves | Wave phenomena — superposition, interference, diffraction, double-slit, single-slit, thin film (HL) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | 7/11 | SL&HL | ⭐⭐⭐⭐⭐ |
| C.4 | Waves | Standing waves — harmonics in strings and pipes, nodes, antinodes, boundary conditions | ✔ | ✔ | ✔ | — | ✔ | ✔★ | 4/6 | SL&HL | ⭐⭐⭐⭐ |
| C.5 | Waves | Doppler effect — observed frequency formula, sound & EM waves, red-shift, applications | ✔ | — | ✔ | ✔ | — | — | 3/5 | SL&HL | ⭐⭐⭐⭐ |
| THEME D: FIELDS — largest HL jump; D.2 is #1 priority topic |
| D.1 | Fields | Gravitational fields — field lines, g, gravitational potential, orbital mechanics, Kepler's laws, escape velocity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | 7/12 | SL&HL | ⭐⭐⭐⭐⭐ |
| D.2 | Fields | Electric & magnetic fields — Coulomb's law, E-field, magnetic force on charges/wires, magnetic flux, transformers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★★ | 9/16 | SL&HL | ⭐⭐⭐⭐⭐ CERTAIN |
| D.3 | Fields | Motion in fields — charged particle motion in E & B fields, electric potential, equipotential surfaces | ✔ | ✔ | ✔ | ✔ | — | ✔★ | 5/9 | SL&HL | ⭐⭐⭐⭐ |
| D.4 | Fields | Electromagnetic induction — Faraday's law, Lenz's law, EMF, AC generators, transformers HL | — | — | — | — | — | ✔★★ | 0/8 | HL | ⭐⭐⭐⭐⭐ HL CERTAIN |
| THEME E: NUCLEAR & QUANTUM PHYSICS |
| E.1 | Nuclear/Q | Structure of atom — nuclear model, atomic number, mass number, isotopes, binding energy, mass-energy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | 5/8 | SL&HL | ⭐⭐⭐⭐ |
| E.2 | Nuclear/Q | Quantum physics — photoelectric effect, photons, Compton scattering, de Broglie, wave-particle duality, Bohr model HL | — | — | — | — | — | ✔★★ | 0/10 | HL | ⭐⭐⭐⭐⭐ HL CERTAIN |
| E.3 | Nuclear/Q | Radioactive decay — alpha/beta/gamma, half-life, decay equations, activity, safety | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | 6/9 | SL&HL | ⭐⭐⭐⭐⭐ |
| E.4 | Nuclear/Q | Fission — chain reactions, critical mass, reactors, enrichment, waste | ✔ | — | ✔ | — | ✔ | — | 3/5 | SL&HL | ⭐⭐⭐ |
| E.5 | Nuclear/Q | Fusion & stars — HR diagram, stellar evolution, luminosity, Wien's law, nuclear fusion reactions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | 5/8 | SL&HL | ⭐⭐⭐⭐⭐ |